Thank you all for the best turnout for the Net Am at MVGC!

Kevin Radich shot the low round of the day with a 69/63 net, Unfortunately, Kevin cannot play on the championship date, so has declined his spot in the Sectionals.

Names in green below will represent MVGC at the Sectional of their choice. Please let me your your 1st, 2nd , and 3rd choice for sectional play.

Congrats to all the winners and good luck at Sectionals!

 

Name Gross Score 70% Course HDCP Net Score Place
KEVIN RADICH* 69 6 63 1st
ADAM LEONG 70 4 66 2nd
GEOFF HEINEMANN 77 8 69 TIED 3rd
KANIN FALK 75 6 69 TIED 3rd
GALEN ARCHIBALD 82 11 71 1st ALT.
JIM ROTH 82 11 71 5th
GAVIN FISCO 82 10 72 2nd Alt.
RITCHIE PIAZZA 79 7 72
JEFFREY GRAHAM 81 9 72
JUSTIN TUPPER 75 2 73
CHUCK SPELMAN 84 9 75
TAD INOUYE 87 11 76
LUKE DORNHOFER 86 9 77
DUNCAN BROWN 80 3 77
JEFFREY WHITE 85 8 77
AL BAYLACQ 84 6 78
LUKE BURKE 88 9 79
MATT JONES 88 7 81
HENRY MALMBERG 92 10 82
BRIAN GREINER 90 7 83
DAVE HARRIS 98 11 87
JON TULER 100 11 89
MIKE FISHER WITHDREW FROM SICKNESS
*Declined Sectional play due to conflict